IT Hardware support for cities
Urban revenue reform project office supported different types of IT hardware since the beginning of the establishment.
IT Infrastracture readyness for MUDC Project | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Infrastructure | Locations | |||||||
Federal | Makelle | Tigray regional office | Diredawa | Bahidar | Amhara regiona office | Total | |||
1 | Application Server | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2 | Database Server | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
3 | Web Server | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
4 | Staging Server | 1 | - | - | - | - | - | ||
5 | Backup Server | 1 | - | - | - | - | - | ||
6 | Server Rack | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
7 | Storage | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
8 | SAN Switch | 5 | 2 | 1 | 2 | 2 | 1 | ||
9 | Layer-3 Switch | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
10 | Layer-2 Switch | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
11 | Firewall/UTM | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
12 | Router | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
13 | Operting System | 8 | 3 | 3 | 3 | 3 | 3 | 23 | |
14 | Antivirus | 8 | 3 | 3 | 3 | 3 | 3 | 23 | |
15 | Backup Software | 1 | - | - | - | - | - | 1 | |
16 | Hardware Load Balancer / Virtualization SW | 1 | 3 | - | 3 | 3 | - | 10 | |
17 | Tape Drive | 30 | 1 | - | 1 | 1 | - | 33 | |
18 | Backup Device | 2 | - | - | - | - | - | 2 | |
19 | External HDD | 4 | 1 | 1 | 1 | 1 | 1 | ||
20 | EMS | 1 | - | - | - | - | - | 1 | |
21 | PC | 58 | 27 | 33 | 27 | 27 | 33 | 205 | |
22 | UPS (10 KVA with 2 Hrs Backup) | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
23 | Printer (MFP) | 5 | 2 | 3 | 2 | 2 | 3 | 17 | |
Total | 143 | 53 | 55 | 54 | 53 | 55 | 413 |
Special training for regional Staff
Urban revenue reform project office supported different types of IT hardware since the beginning of the establishment.
# | Participants | Training | Certification | year | Place | No. of Trainee |
---|---|---|---|---|---|---|
1 | IT experts from regional city | Network administrators Training with Exam Certification | CCNA(Cisco Certified Network Association) | 2020 | Addis Ababa | 20 |
2 | Property valuation and land registry experts from regional city | Property tax information system user training | Certificate of participation | 2020 | Addis Ababa | 30 |
3 | IT experts from regional city | System administrators Training | Certification of participation | 2020 | Addis Ababa | 22 |
Total | 72 |
System Development
Urban revenue reform project office supported different types of IT system software development works beginning of the establishment.
# | Project Name | Description | consultant | year | Status |
---|---|---|---|---|---|
1 | Modernized Property Tax information system | web enabled GIS based property tax system | SPARC India | 2017 | Undergoing |
2 | Urban Lease Information system | Lease information management system | Bahirdar University | 2023 | Undergoing |
3 | Document Management System (IULIMS) | Integrated Urban Land Holding File Management system | FINMap | 2017 | Finalized |
Capacity building works
Urban revenue reform project office give trainings and COC to the experts working on land administration,land registry, surveying and GIS experts from the biginng of the establishement.
Competent professionals by Occupations and Regions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regions | Levels | Total Registered | L - II | L - III | L - IV | Total No. of Certificates in each level | ||||||||||||
ULDMSO | CSA | RPR | ULD | RPV | CSA | MSA | CLR | LIMS | UPS | ULDM | RPV | |||||||
Oromia | L- II | 934 | 792 | 792 | 219 | |||||||||||||
L- III | 367 | 127 | 77 | 2 | 573 | 36 | ||||||||||||
L-Iv | 344 | 9 | 14 | 101 | 63 | 4 | 2 | 537 | 537 | |||||||||
Hareri | L- II | 33 | 29 | 29 | 9 | |||||||||||||
L- III | 9 | 5 | 4 | 2 | 20 | 3 | ||||||||||||
L-Iv | 9 | 0 | 0 | 5 | 2 | 0 | 1 | 17 | 17 | |||||||||
Dire Dawa | L- II | 57 | 47 | 47 | 2 | |||||||||||||
L- III | 7 | 15 | 20 | 3 | 45 | 9 | ||||||||||||
L-Iv | 5 | 2 | 0 | 12 | 17 | 0 | 0 | 36 | 36 | |||||||||
Ad/ Abeba | L- II | 2719 | 1740 | 1740 | 392 | |||||||||||||
L- III | 440 | 277 | 389 | 242 | 1348 | 169 | ||||||||||||
L-Iv | 363 | 19 | 48 | 187 | 346 | 2 | 214 | 1179 | 1179 | |||||||||
Tigrai | L- II | 316 | 264 | 264 | 30 | |||||||||||||
L- III | 130 | 45 | 41 | 18 | 234 | 32 | ||||||||||||
L-Iv | 116 | 10 | 0 | 31 | 29 | 3 | 13 | 202 | 202 | |||||||||
Amara | L- II | 996 | 840 | 840 | 66 | |||||||||||||
L- III | 526 | 58 | 94 | 96 | 774 | 91 | ||||||||||||
L-Iv | 432 | 10 | 25 | 80 | 73 | 15 | 48 | 683 | 683 | |||||||||
SNNP | L- II | 643 | 480 | 480 | 33 | |||||||||||||
L- III | 309 | 39 | 80 | 19 | 447 | 107 | ||||||||||||
L-Iv | 228 | 5 | 0 | 30 | 55 | 9 | 13 | 340 | 340 | |||||||||
TOTAL | 5698 | 4192 | 1788 | 566 | 705 | 382 | 1497 | 55 | 87 | 446 | 585 | 33 | 291 | 9262 | 3937 | |||
Total (All Regions) | ||||||||||||||||||
Competent in Level II only | 4192 | 751 | ||||||||||||||||
Competent in Level III only | 3441 | 447 | ||||||||||||||||
Competent in Level IV only | 2994 | 2994 | ||||||||||||||||
Grand Total | 10627 | 4192 |
-
A document was prepared by a consultant to assist in the design and implementation of a public participation and mobilization program to support the property tax system.
A capacity building survey is underway for 24 cities to provide technology support based on the needs of the sector in order for cities to grow with their income potential.
Gap-based capacity building trainings are being provided to leaders and professionals serving in the urban land and planning sector and revenue reform sector institutions.
Professional standards and assessment tools have been designed to enable professionals working in the income reform sector to ensure their professional competence.
In order to ensure the professional competence of the leadership and experts serving in the urban land and planning sector institutions, by carrying out periodic review works to ensure the professional competence of the leadership and experts, the competence of many leaders and experts in the sector has been confirmed, and it has been possible to produce many experts in the sector. From 2006 to 2008, 4192 leaders and experts were trained in training and evaluation programs, while 1262 leaders and experts were certified in the newly revised professional standards from 2012 to 2015. In this process, a total of 7532 leaders
A capacity building program and curriculum design that can initiate and sustain the income reform system was conducted and training materials were provided to three universities and first degree training programs were opened.
Awareness raising and capacity building trainings and experience exchanges have been done for government structures from the top management to the bottom.
Capacity building work is being carried out in cases that are known in advance and have a municipal nature, while the capacity building work is being carried out with the support of research.
Having a legal cadaster for property tax evasion is a primary and important issue, and for this task to be carried out, financial and material support has been and is being provided from the project for the establishment of survey control points, the production of aerial maps and the organization of property files in a modern way.
Property tax reform works
Urban revenue reform project office worked on property tax reform projects since the establishement just to list works.
-
Vital work has been done to establish a licensing system for property marketing and appraisal professionals.
A real estate market survey was conducted in three sample cities (Bahr Dar, Dre Dawa and Mekelle).
Property market research was conducted by sampling three cities to estimate the value of properties with unique characteristics.
A study of the possible social impact of the implementation of property tax has been conducted.
Municipal revenue reform Works
Identifying the TOP-6 Own Source Revenue Types that can be a big source of income for cities has been done and these are
-
Real Property Tax
Urban Land Lease Payment
City Business Service Fee
Urban Land Permit Fee
Hotel Occupancy Fee
Road Users Fee
Identifying the TOP-6 Own Source Revenue Types that can be a big source of income for cities has been done and these are
-
Urban Land Lease System Development study has been
completed and put into operation in order to study the joint coordination
of international and national consulting organizations.
The Finance Strategy Document has been prepared and sent to the concerned parties, and once approved; it is in the process of being implemented at the city level.